by Tom Gilchrist, CQA
This is a list of resources for training and interest groups for quality and improvement in the area. Some groups have regular scheduled meetings. Where I have info on these meetings, I have included it. I have included a contact for each company, institution or group. If you have any changes or additions, please let me know.
| Organization | Contact Name | Activity | Topic/Presenter | Day/Time | Fee |
|---|---|---|---|---|---|
| American Electronics Assoc. (AEA) | Jennifer or Terry @ 889-9272 | Breakfast Meetings | Contact for further information | ||
| American Supervisory Management Assoc. (ASMA) | Jerry Coleman @ 232-5948 | Meetings and classes | Contact for further information | ||
| Association for Quality and Participation (AQP) | Carl Hicks @ 227-0133 | Monthly Meeting & Seminars | Contact for further information | ||
| Deming Users Group | Richard Tarbell @ (206) 329-6650 | Monthly Meeting at City University, 919 SW Grady Way, Renton | Contact for further information | ||
| International Standards Initiative | K.C. Ayers @ 392-7610 | Monthly Meetings | Contact for further information | ||
| Seattle Area Software Quality Assurance Group (SASQAG) | www.sasqag.org | Monthly meetings, special events and certification. | Contact for further information | ||
| Service Quality Network (SQN) | Barbara Emmons @ 360-902-5838 | Monthly Meetings | Contact for further information | ||
| Organization | Contact Name | Activity | Topic/Presenter | Day/Time | Fee |
|---|---|---|---|---|---|
| AUS-AM Seminars | Contact: 800-595-1943 PIN 2959 | Seminar | Contact for further information | ||
| Bellevue Community College | Contact BCC @ 641-2263 | Class | Contact for further information | ||
| Green River Community College | Contact: GRCC @ 464-6133 | Class | Contact for further information | ||
| Institute of Professional Ethics | Contact: Kate Reynolds@296-5470 | Seminars | Contact for further information | ||
| Lake Washington Technical College | Contact: 828-5643 | Class | Contact for further information | ||
| Northcon 95 | Contact 800-877-2668 | Class | Contact for further information | ||
| Perry Johnson, Inc. | Contact: 800-800-0450 | Class | Contact for further information | ||
| Quality Management Institute | Contact 800-465-3717 | Class | Contact for further information | ||
| Stat-a-Matrix | Contact @ 908-548-0600 | Class | Contact for further information | ||
| Seattle Central Community College | Contact Sharon Doyle @ 587-3839 | Class | Contact for further information | ||
| Washington State University | Contact Patricia Belmonte @ 206-840-4575 | Class | Contact for further information | ||
Return To SOFTE
PNW Calendar, Ver 7/30/1999.1, Tom Gilchrist, CQA. This page outline supplied by John Graham . I converted it to HTML tables and made a few additions and now keep it up. For updates, suggestions, and corrections, please contact tomg@halcyon.com . The opinions and views expressed in SOFTE are my own and do not reflect the views of my employers.